Evaluated Entities

Browse evaluated entities organized by category. Compare power profiles across the five fundamental dimensions. Click a category to expand and view entities.

Power Profile Visualization

Click on any dimension in the chart to expand and view sub-dimensions

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
Blue Origin 6/9 6/9 6/9 6/9 7/9 6/9
Boeing 7/9 7/9 6/9 6/9 7/9 7/9
Lockheed Martin 7/9 7/9 7/9 7/9 8/9 7/9
Northrop Grumman 7/9 7/9 7/9 7/9 7/9 7/9
Raytheon 7/9 7/9 7/9 7/9 7/9 7/9
SpaceX 7/9 7/9 6/9 7/9 8/9 7/9
Virgin Galactic 6/9 6/9 6/9 6/9 7/9 6/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
BP 7/9 7/9 6/9 6/9 7/9 7/9
Chevron 7/9 7/9 6/9 6/9 7/9 7/9
ConocoPhillips 7/9 7/9 6/9 7/9 7/9 7/9
Duke Energy 6/9 6/9 6/9 6/9 6/9 6/9
ExxonMobil 7/9 7/9 6/9 6/9 7/9 7/9
Hydroelectric Dams 5/9 5/9 6/9 6/9 5/9 5/9
Natural Gas Pipelines 6/9 6/9 7/9 7/9 6/9 6/9
Nuclear Power Plants 7/9 6/9 7/9 6/9 7/9 7/9
Oil Refineries 6/9 6/9 6/9 6/9 6/9 6/9
PG&E 6/9 6/9 6/9 6/9 6/9 6/9
Refineries 6/9 6/9 6/9 6/9 6/9 6/9
Saudi Aramco 7/9 7/9 7/9 7/9 7/9 7/9
Shell 7/9 7/9 6/9 7/9 7/9 7/9
Solar Farms 5/9 4/9 5/9 5/9 4/9 5/9
Wind Farms 5/9 5/9 5/9 5/9 4/9 5/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
Amazon Prime Video 6/9 7/9 6/9 7/9 7/9 7/9
Disney+ 6/9 7/9 6/9 6/9 6/9 6/9
HBO Max 6/9 7/9 6/9 6/9 6/9 6/9
Hulu 6/9 6/9 5/9 6/9 6/9 6/9
MLB 6/9 6/9 6/9 7/9 6/9 6/9
NBA 6/9 6/9 6/9 7/9 6/9 6/9
Netflix 7/9 7/9 6/9 7/9 8/9 7/9
NFL 6/9 7/9 7/9 7/9 6/9 7/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
AIG 6/9 7/9 6/9 6/9 6/9 6/9
Automated Trading Systems 7/9 7/9 6/9 6/9 7/9 7/9
Bank of America 7/9 7/9 7/9 7/9 7/9 7/9
Berkshire Hathaway 7/9 7/9 7/9 7/9 7/9 7/9
Bitcoin Network 6/9 6/9 4/9 7/9 4/9 5/9
Bloomberg Terminal 8/9 7/9 6/9 7/9 6/9 7/9
Citibank 7/9 7/9 7/9 7/9 7/9 7/9
Credit Unions 5/9 5/9 6/9 5/9 5/9 5/9
Fifth Third Bank 6/9 6/9 6/9 6/9 6/9 6/9
FINRA 7/9 6/9 7/9 7/9 6/9 7/9
Health Insurance Companies 6/9 6/9 6/9 6/9 6/9 6/9
Hedge Funds 7/9 7/9 6/9 6/9 7/9 7/9
HSBC 7/9 7/9 7/9 7/9 7/9 7/9
Investment Banks 7/9 7/9 6/9 7/9 7/9 7/9
Lloyds of London 7/9 7/9 7/9 7/9 7/9 7/9
Mastercard 7/9 7/9 7/9 8/9 7/9 7/9
Microfinance Institutions 5/9 4/9 5/9 5/9 5/9 5/9
PayPal 6/9 7/9 6/9 7/9 6/9 6/9
Prudential 6/9 6/9 6/9 6/9 6/9 6/9
Sovereign Wealth Funds 7/9 7/9 7/9 7/9 7/9 7/9
Square 6/9 7/9 6/9 7/9 6/9 6/9
Stripe 7/9 7/9 6/9 7/9 7/9 7/9
SWIFT Network 7/9 7/9 7/9 8/9 6/9 7/9
Visa 7/9 8/9 7/9 8/9 7/9 7/9
Wells Fargo 7/9 7/9 7/9 6/9 6/9 7/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
ATF 7/9 6/9 7/9 6/9 7/9 7/9
CDC 7/9 6/9 7/9 7/9 7/9 7/9
CIA 8/9 7/9 7/9 7/9 7/9 7/9
CISA 7/9 7/9 7/9 7/9 7/9 7/9
Congressional Research Service 7/9 5/9 6/9 6/9 6/9 6/9
DEA 7/9 6/9 7/9 7/9 7/9 7/9
Department of Defense 7/9 7/9 7/9 7/9 7/9 7/9
DHS 7/9 7/9 7/9 7/9 7/9 7/9
DOE 7/9 6/9 7/9 7/9 7/9 7/9
Emergency Management 7/9 6/9 7/9 7/9 6/9 7/9
EPA 7/9 6/9 7/9 7/9 7/9 7/9
FAA 7/9 7/9 7/9 7/9 7/9 7/9
FCC 7/9 6/9 7/9 7/9 6/9 7/9
FDA 7/9 6/9 7/9 7/9 7/9 7/9
Federal Reserve 8/9 7/9 7/9 8/9 7/9 7/9
IRS 7/9 6/9 7/9 6/9 6/9 6/9
IRS Audit Systems 7/9 6/9 7/9 6/9 6/9 6/9
Jerome Powell 8/9 6/9 7/9 8/9 7/9 7/9
NASA 8/9 7/9 7/9 8/9 8/9 8/9
NIH 7/9 7/9 7/9 7/9 7/9 7/9
NIST 7/9 7/9 7/9 7/9 7/9 7/9
NOAA 7/9 6/9 6/9 6/9 6/9 6/9
NSA 8/9 8/9 7/9 7/9 7/9 7/9
NSF 7/9 6/9 7/9 7/9 7/9 7/9
OSHA 6/9 5/9 7/9 6/9 6/9 6/9
SEC 7/9 6/9 7/9 7/9 7/9 7/9
Secret Service 7/9 6/9 7/9 6/9 7/9 7/9
Social Security Administration 7/9 6/9 7/9 6/9 5/9 6/9
TSA 7/9 6/9 7/9 6/9 6/9 6/9
U.S. Census Bureau 7/9 6/9 6/9 7/9 7/9 7/9
Veterans Affairs 6/9 6/9 7/9 6/9 6/9 6/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
Cleveland Clinic 7/9 7/9 7/9 7/9 8/9 7/9
Community Health Centers 5/9 4/9 5/9 5/9 5/9 5/9
Epic Systems 7/9 7/9 6/9 7/9 7/9 7/9
HCA Healthcare 6/9 7/9 6/9 6/9 6/9 6/9
Johns Hopkins Hospital 7/9 7/9 7/9 7/9 8/9 7/9
Kaiser Permanente 7/9 7/9 7/9 6/9 6/9 7/9
Mayo Clinic 7/9 7/9 7/9 7/9 8/9 7/9
Partners Healthcare 6/9 6/9 6/9 6/9 7/9 6/9
Radiology Partners 6/9 5/9 5/9 5/9 6/9 5/9
Rural Health Clinics 4/9 3/9 4/9 4/9 4/9 4/9
Telemedicine Platforms 6/9 6/9 5/9 6/9 6/9 6/9
Urgent Care Centers 5/9 4/9 6/9 5/9 5/9 5/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
European Union 6/9 6/9 7/9 7/9 6/9 6/9
FIFA 7/9 7/9 7/9 7/9 6/9 7/9
G7 7/9 7/9 7/9 8/9 7/9 7/9
Global Partnership on AI 7/9 6/9 6/9 7/9 6/9 6/9
ICANN 7/9 6/9 7/9 7/9 6/9 7/9
IMF 7/9 7/9 7/9 7/9 7/9 7/9
International Criminal Court 6/9 5/9 6/9 5/9 6/9 6/9
INTERPOL 7/9 6/9 7/9 7/9 6/9 7/9
IPCC 7/9 6/9 6/9 7/9 7/9 7/9
NATO 7/9 7/9 7/9 7/9 7/9 7/9
OECD 7/9 6/9 7/9 7/9 7/9 7/9
Olympics 6/9 6/9 7/9 7/9 7/9 7/9
Pope Francis 6/9 5/9 6/9 7/9 6/9 6/9
UN Security Council 7/9 6/9 7/9 7/9 6/9 7/9
United Nations 7/9 6/9 7/9 7/9 6/9 7/9
WHO 7/9 6/9 7/9 7/9 6/9 7/9
World Bank 7/9 7/9 7/9 7/9 7/9 7/9
World Economic Forum 7/9 6/9 6/9 7/9 7/9 7/9
WTO 6/9 6/9 6/9 7/9 6/9 6/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
Border Patrol 6/9 6/9 6/9 5/9 6/9 6/9
City Police Departments 6/9 5/9 6/9 5/9 6/9 6/9
County Sheriffs 5/9 4/9 6/9 5/9 5/9 5/9
District Attorneys 6/9 5/9 7/9 6/9 7/9 6/9
FBI 7/9 7/9 7/9 7/9 7/9 7/9
Kansas City Police Department (KCPD) 6/9 6/9 6/9 5/9 6/9 6/9
Philadelphia Police Department 6/9 5/9 6/9 6/9 6/9 6/9
State Police 6/9 6/9 6/9 6/9 6/9 6/9
U.S. Marshals 7/9 6/9 7/9 7/9 6/9 7/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
Amazon Logistics 7/9 8/9 6/9 7/9 7/9 7/9
C.H. Robinson 6/9 6/9 5/9 6/9 6/9 6/9
DHL 6/9 7/9 6/9 7/9 7/9 7/9
FedEx 6/9 7/9 6/9 7/9 7/9 7/9
Food Distributors 6/9 6/9 5/9 6/9 6/9 6/9
Freight Forwarders 6/9 5/9 6/9 6/9 6/9 6/9
Grocery Wholesalers 5/9 5/9 5/9 6/9 5/9 5/9
J.B. Hunt 6/9 7/9 6/9 6/9 7/9 6/9
Last-Mile Delivery 5/9 5/9 4/9 5/9 5/9 5/9
Maersk 7/9 7/9 6/9 7/9 6/9 7/9
UPS 6/9 7/9 6/9 7/9 6/9 6/9
Warehouse Operators 5/9 4/9 4/9 4/9 5/9 4/9
XPO Logistics 6/9 7/9 6/9 6/9 6/9 6/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
Aluminum Smelters 5/9 5/9 5/9 5/9 6/9 5/9
AMD 7/9 7/9 6/9 7/9 7/9 7/9
Bosch 7/9 7/9 6/9 6/9 7/9 7/9
Caterpillar 6/9 6/9 6/9 6/9 6/9 6/9
Chemical Plants 5/9 5/9 6/9 5/9 6/9 5/9
Dyson 6/9 6/9 6/9 6/9 7/9 6/9
Ford 6/9 6/9 6/9 6/9 7/9 6/9
General Electric 7/9 7/9 6/9 7/9 7/9 7/9
GM 6/9 6/9 6/9 6/9 6/9 6/9
Honeywell 7/9 7/9 6/9 6/9 7/9 7/9
Intel 7/9 7/9 6/9 7/9 7/9 7/9
John Deere 6/9 6/9 6/9 7/9 7/9 6/9
Manufacturing Robots 5/9 4/9 4/9 4/9 5/9 4/9
Philips 6/9 7/9 6/9 6/9 6/9 6/9
Siemens 7/9 7/9 6/9 7/9 7/9 7/9
Steel Mills 5/9 5/9 5/9 5/9 6/9 5/9
Tesla 7/9 7/9 6/9 7/9 7/9 7/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
Al Gore 7/9 5/9 6/9 6/9 7/9 6/9
Archbishop Desmond Tutu 6/9 4/9 6/9 7/9 7/9 6/9
Ben Cohen 4/9 3/9 3/9 3/9 5/9 4/9
Bill Gates 7/9 7/9 6/9 8/9 8/9 7/9
Christine Lagarde 7/9 6/9 7/9 7/9 7/9 7/9
Cristiano Ronaldo 5/9 5/9 5/9 7/9 7/9 6/9
Dalai Lama 6/9 4/9 5/9 7/9 6/9 6/9
Dr. Fauci 7/9 6/9 7/9 7/9 7/9 7/9
Einstein 6/9 3/9 5/9 7/9 7/9 6/9
Elon Musk 6/9 7/9 6/9 7/9 7/9 7/9
Greta Thunberg 6/9 4/9 4/9 7/9 7/9 6/9
Joe Rogan 6/9 6/9 5/9 7/9 6/9 6/9
Mahatma Gandhi 5/9 3/9 5/9 8/9 7/9 6/9
Malala Yousafzai 6/9 5/9 6/9 7/9 7/9 6/9
Mark Zuckerberg 7/9 8/9 6/9 7/9 7/9 7/9
Martin Luther King Jr. 5/9 3/9 5/9 8/9 8/9 6/9
Mother Teresa 5/9 3/9 5/9 7/9 6/9 5/9
Mozart 4/9 2/9 4/9 6/9 8/9 5/9
Nelson Mandela 7/9 5/9 7/9 8/9 7/9 7/9
Oprah Winfrey 7/9 6/9 6/9 8/9 7/9 7/9
Satya Nadella 7/9 8/9 7/9 7/9 7/9 7/9
Taylor Swift 6/9 6/9 6/9 8/9 7/9 7/9
Tim Cook 7/9 8/9 7/9 8/9 7/9 7/9
Walter Cronkite 6/9 4/9 6/9 7/9 6/9 6/9
Warren Buffett 7/9 6/9 7/9 8/9 8/9 7/9
Yvon Chouinard 6/9 5/9 6/9 7/9 7/9 6/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
AstraZeneca 7/9 7/9 6/9 7/9 7/9 7/9
Bristol Myers Squibb 7/9 7/9 6/9 7/9 7/9 7/9
Eli Lilly 7/9 7/9 6/9 6/9 7/9 7/9
Gilead Sciences 6/9 7/9 6/9 6/9 7/9 6/9
GSK 7/9 7/9 6/9 7/9 7/9 7/9
Johnson & Johnson 7/9 7/9 7/9 7/9 7/9 7/9
Merck 7/9 7/9 6/9 7/9 7/9 7/9
Moderna 7/9 7/9 6/9 6/9 7/9 7/9
Novartis 7/9 7/9 6/9 7/9 7/9 7/9
Pfizer 7/9 7/9 6/9 7/9 7/9 7/9
Roche 7/9 7/9 6/9 7/9 7/9 7/9
Sanofi 7/9 7/9 6/9 7/9 7/9 7/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
AI Forensics 6/9 6/9 5/9 5/9 7/9 6/9
AI Incident Database 5/9 4/9 4/9 5/9 5/9 5/9
Allen Institute for AI 7/9 7/9 6/9 7/9 7/9 7/9
Argonne National Laboratory 7/9 7/9 7/9 7/9 7/9 7/9
Center for Security and Emerging Tech 6/9 5/9 5/9 6/9 6/9 6/9
CERN 7/9 7/9 7/9 8/9 8/9 7/9
Cochrane Library 7/9 5/9 6/9 7/9 7/9 6/9
DARPA 7/9 7/9 7/9 7/9 8/9 7/9
EleutherAI 6/9 5/9 4/9 6/9 7/9 6/9
Fermilab 7/9 7/9 6/9 7/9 7/9 7/9
Future of Humanity Institute 6/9 6/9 6/9 7/9 7/9 6/9
Jet Propulsion Laboratory 7/9 7/9 6/9 7/9 8/9 7/9
Machine Intelligence Research Institute 6/9 5/9 5/9 6/9 7/9 6/9
Max Planck Institute 7/9 7/9 6/9 7/9 7/9 7/9
MIT Media Lab 7/9 7/9 6/9 7/9 8/9 7/9
National Labs (Oak Ridge, Los Alamos, Lawrence Livermore) 8/9 7/9 7/9 7/9 8/9 7/9
PubMed 7/9 6/9 6/9 7/9 4/9 6/9
Smithsonian 7/9 6/9 7/9 7/9 7/9 7/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
Amazon 7/9 8/9 6/9 7/9 8/9 7/9
Best Buy 5/9 6/9 5/9 6/9 6/9 6/9
Coca-Cola 6/9 7/9 6/9 7/9 7/9 7/9
Costco 6/9 6/9 6/9 6/9 6/9 6/9
CVS 6/9 6/9 6/9 6/9 6/9 6/9
Epic Games Store 6/9 7/9 6/9 6/9 6/9 6/9
H&M 6/9 6/9 6/9 6/9 7/9 6/9
Home Depot 6/9 6/9 6/9 6/9 6/9 6/9
IKEA 6/9 6/9 6/9 7/9 7/9 6/9
Kroger 6/9 6/9 6/9 6/9 6/9 6/9
Lowe's 6/9 6/9 6/9 6/9 6/9 6/9
Nike 6/9 7/9 6/9 7/9 7/9 7/9
Safeway 5/9 5/9 5/9 5/9 5/9 5/9
Target 6/9 6/9 6/9 6/9 7/9 6/9
Unilever 6/9 6/9 6/9 7/9 7/9 6/9
Walgreens 6/9 6/9 6/9 6/9 5/9 6/9
Walmart 6/9 7/9 6/9 7/9 6/9 6/9
Whole Foods 5/9 5/9 5/9 5/9 6/9 5/9
Zara 6/9 6/9 6/9 7/9 7/9 6/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
AI Standards Hub 6/9 5/9 6/9 6/9 6/9 6/9
ANSI 6/9 5/9 6/9 7/9 6/9 6/9
ASTM International 7/9 6/9 6/9 7/9 6/9 6/9
Better Business Bureau 6/9 5/9 6/9 6/9 5/9 6/9
IEEE 6/9 6/9 6/9 7/9 7/9 6/9
ISO 7/9 6/9 7/9 7/9 7/9 7/9
UL (Underwriters Laboratories) 7/9 6/9 7/9 7/9 7/9 7/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
Airbnb 6/9 7/9 5/9 7/9 7/9 6/9
Alibaba 7/9 7/9 6/9 7/9 7/9 7/9
Apple 7/9 7/9 6/9 8/9 8/9 7/9
Apple Music 7/9 7/9 7/9 6/9 6/9 7/9
AWS 7/9 8/9 6/9 8/9 7/9 7/9
Azure 7/9 8/9 6/9 7/9 7/9 7/9
Baidu 7/9 7/9 6/9 7/9 7/9 7/9
Canva 6/9 6/9 5/9 6/9 7/9 6/9
Cloudflare 7/9 7/9 6/9 7/9 7/9 7/9
Databricks 7/9 7/9 6/9 7/9 7/9 7/9
DuckDuckGo 6/9 5/9 5/9 5/9 5/9 5/9
GoDaddy 6/9 6/9 5/9 6/9 5/9 6/9
Google 8/9 8/9 6/9 8/9 8/9 8/9
Google Cloud 7/9 8/9 6/9 7/9 7/9 7/9
IBM 7/9 7/9 6/9 7/9 7/9 7/9
Linode 6/9 6/9 5/9 5/9 6/9 6/9
Meta 7/9 8/9 6/9 7/9 7/9 7/9
Microsoft 7/9 8/9 6/9 8/9 7/9 7/9
Notion 6/9 6/9 5/9 5/9 6/9 6/9
NVIDIA 7/9 7/9 6/9 8/9 7/9 7/9
OpenAI 7/9 7/9 5/9 7/9 7/9 7/9
Oracle 7/9 7/9 6/9 7/9 7/9 7/9
Palantir 7/9 7/9 6/9 6/9 7/9 7/9
Qualcomm 7/9 7/9 6/9 7/9 7/9 7/9
Salesforce 6/9 7/9 6/9 7/9 7/9 7/9
SAP 7/9 7/9 6/9 7/9 7/9 7/9
Spotify 7/9 7/9 6/9 7/9 7/9 7/9
Steam 6/9 7/9 6/9 7/9 7/9 7/9
Tencent 7/9 8/9 6/9 7/9 7/9 7/9
Yandex 7/9 7/9 5/9 6/9 7/9 6/9
Zoom 6/9 7/9 5/9 6/9 6/9 6/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
Berkeley 7/9 7/9 7/9 7/9 8/9 7/9
Caltech 7/9 7/9 6/9 7/9 8/9 7/9
Carnegie Mellon 7/9 7/9 6/9 7/9 7/9 7/9
EPFL 7/9 7/9 6/9 7/9 7/9 7/9
ETH Zurich 7/9 7/9 7/9 7/9 7/9 7/9
Harvard 7/9 7/9 7/9 7/9 7/9 7/9
Imperial College London 7/9 7/9 7/9 7/9 7/9 7/9
Liberal Arts Colleges 6/9 5/9 6/9 6/9 6/9 6/9
MIT 7/9 7/9 7/9 8/9 8/9 7/9
National University Singapore 7/9 7/9 6/9 7/9 7/9 7/9
Oxford 7/9 7/9 7/9 8/9 8/9 7/9
Peking University 6/9 6/9 6/9 7/9 7/9 6/9
Princeton 7/9 7/9 7/9 7/9 7/9 7/9
Seoul National University 6/9 6/9 6/9 6/9 7/9 6/9
Stanford 7/9 7/9 7/9 8/9 7/9 7/9
State Universities 7/9 6/9 6/9 7/9 7/9 7/9
Technical University Munich 7/9 7/9 6/9 7/9 7/9 7/9
Tokyo University 6/9 6/9 6/9 6/9 7/9 6/9
Tsinghua University 7/9 7/9 6/9 7/9 7/9 7/9
UCLA 7/9 7/9 7/9 7/9 7/9 7/9
University of California 7/9 7/9 7/9 7/9 7/9 7/9
Yale 7/9 6/9 6/9 7/9 7/9 7/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
Adept AI 6/9 6/9 5/9 5/9 7/9 6/9
AI21 Labs 6/9 7/9 5/9 6/9 7/9 6/9
AlphaFold 7/9 7/9 5/9 7/9 7/9 7/9
AlphaGo 5/9 4/9 4/9 5/9 7/9 5/9
Amazon Alexa 6/9 6/9 5/9 6/9 6/9 6/9
Anthropic 7/9 7/9 6/9 6/9 7/9 7/9
Apple Siri 5/9 5/9 4/9 5/9 5/9 5/9
Character.AI 5/9 6/9 5/9 6/9 7/9 6/9
ChatGPT 6/9 7/9 5/9 7/9 7/9 6/9
Claude 6/9 5/9 4/9 5/9 7/9 5/9
Cohere 7/9 7/9 5/9 6/9 7/9 6/9
DALL-E 6/9 7/9 5/9 6/9 5/9 6/9
DeepSeek 6/9 6/9 5/9 6/9 6/9 6/9
Drones 6/9 4/9 4/9 4/9 5/9 5/9
GitHub Copilot 6/9 6/9 5/9 6/9 6/9 6/9
Google Assistant 6/9 7/9 5/9 6/9 6/9 6/9
GPT-4 7/9 7/9 5/9 7/9 7/9 7/9
Grammarly 6/9 6/9 5/9 6/9 6/9 6/9
Hugging Face 7/9 7/9 5/9 7/9 7/9 7/9
IBM Watson for Oncology 7/9 6/9 5/9 5/9 6/9 6/9
iFlytek 6/9 6/9 6/9 6/9 7/9 6/9
Inflection AI 6/9 6/9 5/9 5/9 7/9 6/9
Jasper AI 5/9 6/9 5/9 5/9 7/9 6/9
Megvii 6/9 6/9 6/9 6/9 7/9 6/9
Midjourney 6/9 6/9 5/9 6/9 5/9 6/9
Mistral AI 6/9 7/9 5/9 6/9 7/9 6/9
Robot Process Automation (RPA) 6/9 5/9 5/9 5/9 5/9 5/9
Runway ML 6/9 6/9 5/9 5/9 7/9 6/9
Scale AI 6/9 6/9 5/9 6/9 7/9 6/9
Self-Driving Cars 6/9 5/9 5/9 5/9 6/9 5/9
SenseTime 7/9 7/9 6/9 7/9 8/9 7/9
Stability AI 6/9 6/9 5/9 6/9 7/9 6/9
Warehouse Automation 6/9 5/9 5/9 5/9 6/9 5/9
xAI 6/9 6/9 5/9 5/9 6/9 6/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
Air Traffic Control 7/9 7/9 7/9 7/9 7/9 7/9
Fire Departments 6/9 6/9 7/9 7/9 7/9 7/9
Post Offices 5/9 5/9 6/9 6/9 5/9 5/9
Public Libraries 5/9 4/9 5/9 5/9 5/9 5/9
Recycling Centers 4/9 3/9 4/9 4/9 4/9 4/9
Sewage Treatment 5/9 4/9 5/9 4/9 5/9 5/9
USPS 6/9 6/9 6/9 7/9 6/9 6/9
Waste Management 5/9 6/9 6/9 5/9 6/9 6/9
Water Utilities 6/9 5/9 6/9 5/9 6/9 6/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
Fitbit 6/9 6/9 5/9 5/9 6/9 6/9
Gaming Companies (Nintendo, Sony PlayStation, Xbox) 6/9 7/9 6/9 7/9 7/9 7/9
GE Appliances 6/9 6/9 6/9 6/9 6/9 6/9
iRobot 5/9 6/9 5/9 6/9 6/9 6/9
LG 5/9 7/9 5/9 6/9 6/9 6/9
Nest Thermostat 4/9 3/9 4/9 5/9 4/9 4/9
Panasonic 5/9 6/9 5/9 6/9 6/9 6/9
Samsung 7/9 7/9 6/9 7/9 7/9 7/9
Smart Home Systems 5/9 4/9 4/9 6/9 5/9 5/9
Sony 6/9 7/9 6/9 7/9 7/9 7/9
Whirlpool 5/9 5/9 5/9 5/9 6/9 5/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
ABCmouse 5/9 5/9 5/9 5/9 5/9 5/9
Community Colleges 4/9 4/9 5/9 4/9 5/9 4/9
Coursera 6/9 6/9 5/9 7/9 6/9 6/9
Duolingo 5/9 5/9 5/9 6/9 6/9 5/9
edX 6/9 6/9 5/9 7/9 6/9 6/9
Encyclopedia Britannica 6/9 5/9 6/9 6/9 6/9 6/9
Google Scholar 7/9 6/9 5/9 7/9 5/9 6/9
JSTOR 7/9 5/9 6/9 6/9 4/9 6/9
Khan Academy 6/9 5/9 5/9 7/9 7/9 6/9
Public Schools 5/9 5/9 6/9 5/9 5/9 5/9
Turnitin 6/9 6/9 6/9 6/9 5/9 6/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
ClassPass 5/9 6/9 5/9 6/9 6/9 6/9
Gold's Gym 5/9 5/9 5/9 5/9 5/9 5/9
LA Fitness 4/9 5/9 4/9 5/9 5/9 5/9
MyFitnessPal 6/9 6/9 5/9 6/9 6/9 6/9
Peloton 6/9 6/9 5/9 6/9 7/9 6/9
Personal Trainers 5/9 3/9 4/9 4/9 6/9 4/9
Planet Fitness 5/9 6/9 5/9 5/9 6/9 5/9
Strava 6/9 6/9 5/9 6/9 6/9 6/9
Yoga Studios 4/9 3/9 3/9 4/9 5/9 4/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
Catering Services 5/9 4/9 4/9 4/9 6/9 5/9
Chipotle 5/9 5/9 6/9 6/9 6/9 6/9
DoorDash 6/9 6/9 5/9 6/9 6/9 6/9
Food Trucks 3/9 3/9 3/9 3/9 5/9 3/9
Grubhub 6/9 6/9 5/9 6/9 6/9 6/9
Hilton 6/9 6/9 6/9 6/9 6/9 6/9
Independent Restaurants 4/9 3/9 4/9 3/9 4/9 4/9
Marriott 5/9 6/9 5/9 6/9 6/9 6/9
McDonald's 6/9 7/9 6/9 7/9 7/9 7/9
Nestle 6/9 7/9 6/9 7/9 7/9 7/9
Panera Bread 5/9 5/9 5/9 5/9 6/9 5/9
Restaurant Chains 5/9 6/9 5/9 6/9 6/9 6/9
Starbucks 6/9 6/9 6/9 6/9 7/9 6/9
Subway 5/9 5/9 5/9 5/9 6/9 5/9
UberEats 6/9 6/9 5/9 6/9 6/9 6/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
Allstate 6/9 6/9 6/9 6/9 6/9 6/9
Geico 6/9 6/9 6/9 6/9 6/9 6/9
Insurance Agents 5/9 3/9 5/9 4/9 5/9 4/9
Life Insurance Companies 6/9 6/9 6/9 5/9 6/9 6/9
MetLife 6/9 6/9 6/9 6/9 6/9 6/9
Nationwide 5/9 6/9 6/9 5/9 6/9 6/9
Progressive 6/9 6/9 6/9 6/9 6/9 6/9
Property & Casualty Insurers 7/9 7/9 7/9 6/9 7/9 7/9
State Farm 6/9 6/9 6/9 6/9 6/9 6/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
Al Jazeera 6/9 6/9 6/9 7/9 7/9 6/9
Associated Press 7/9 6/9 6/9 7/9 6/9 6/9
BBC 7/9 6/9 7/9 7/9 7/9 7/9
Bloomberg News 7/9 7/9 6/9 7/9 6/9 7/9
CNN 7/9 6/9 6/9 7/9 7/9 7/9
Community Blogs 4/9 3/9 3/9 4/9 4/9 4/9
Democracy Now 6/9 4/9 5/9 6/9 6/9 5/9
ESPN 6/9 6/9 6/9 7/9 7/9 6/9
Fox News 6/9 6/9 6/9 7/9 7/9 6/9
Google News 7/9 6/9 6/9 6/9 6/9 6/9
Ground.news 6/9 5/9 5/9 6/9 6/9 6/9
Local Newspapers 5/9 4/9 4/9 4/9 5/9 4/9
MSNBC 6/9 6/9 6/9 6/9 6/9 6/9
New York Times 7/9 6/9 6/9 7/9 7/9 7/9
Newsmax 5/9 4/9 4/9 4/9 5/9 4/9
Podcasts 5/9 4/9 3/9 5/9 5/9 4/9
Reuters 7/9 6/9 6/9 7/9 6/9 6/9
The Daily Wire 5/9 4/9 4/9 5/9 5/9 5/9
The Economist 7/9 6/9 6/9 7/9 7/9 7/9
The Guardian 6/9 6/9 6/9 6/9 7/9 6/9
Wall Street Journal 7/9 7/9 6/9 7/9 7/9 7/9
Washington Post 6/9 6/9 6/9 7/9 7/9 6/9

Entity Name Information Access Resource Control Authority & Permission Network Position Synthesis & Application Total Power
